AG真人国际官方网站AGM系列阀控式密封铅酸蓄电池广泛使用在通信系统、电力系统、应急灯照明系统、自动化控制系统、消防和安全警报系统、太阳能、风能系统、计算机备用电源、便携式仪器、仪表、医疗系统设备、电动车、电动工具等。
产品型号 | 额定电压(V) | 20hr@1.75V/cell | 长/L(mm) | 宽/W(mm) | 高/H(mm) | 总高/TH(mm) | 端子 |
DJW4-4.0 | 4 | 4 | 47.5 | 47.5 | 100 | 106 | T1 |
DJW6-1.2 | 6 | 1.2 | 97 | 24 | 51.5 | 57.5 | T1 |
DJW6-2.0 | 6 | 2 | 43 | 37 | 76 | 76 | / |
DJW6-2.8 | 6 | 2.8 | 66 | 33 | 97 | 103 | T1 |
DJW6-3.2 | 6 | 3.2 | 134 | 34 | 60 | 66 | T1 |
DJW6-4.0 | 6 | 4 | 70 | 47 | 100 | 106 | T1/T2 |
DJW6-4.5 | 6 | 4.5 | 70 | 47 | 100 | 106 | T1/T2 |
DJW6-5.0 | 6 | 5 | 169.5 | 34.5 | 70 | 74 | T1 |
DJW6-5.0T | 6 | 5 | 70 | 47 | 100 | 106 | T1/T2 |
DJW6-5.5 | 6 | 5.5 | 70 | 47 | 100 | 106 | T1/T2 |
DJW6-7.0 | 6 | 7 | 150 | 34 | 94 | 100 | T1/T2 |
DJW6-7.2 | 6 | 7.2 | 150 | 34 | 94 | 100 | T1/T2 |
DJW6-7.5 | 6 | 7.5 | 150 | 34 | 94 | 99 | T1/T2 |
DJW6-8.0 | 6 | 8 | 150 | 34 | 94 | 100 | T1/T2 |
DJW6-8.5 | 6 | 8.5 | 98 | 56 | 118 | 119.5 | T1/T2 |
DJW6-10 | 6 | 10 | 151 | 50.5 | 94 | 100 | T1/T2 |
DJW6-12 | 6 | 12 | 151 | 50.5 | 94 | 100 | T1/T2 |
DJW6-20 | 6 | 20 | 157 | 83 | 125 | 125 | T3-A |
DJW6-36 | 6 | 36 | 161 | 87 | 163 | 169 | T2 |
DJW12-0.8 | 12 | 0.8 | 96 | 25 | 62 | 62 | / |
DJW12-1.2 | 12 | 1.2 | 97 | 43 | 52 | 58 | T1 |
DJW12-2.2 | 12 | 2.2 | 70.5 | 47.5 | 97 | 103 | T1 |
DJW12-2.3 | 12 | 2.3 | 178 | 35 | 60 | 66 | T1 |
DJW12-2.9 | 12 | 2.9 | 79 | 56 | 99 | 105 | T1 |
DJW12-3.5 | 12 | 3.5 | 134 | 67 | 59.5 | 65.5 | T1/T2 |
DJW12-4.0 | 12 | 4 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-4.0L | 12 | 4 | 195 | 47 | 70 | 76 | T1/T2 |
DJW12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-5.0 | 12 | 5 | 151 | 53 | 93 | 99 | T1/T2 |
DJW12-5.0T | 12 | 5 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-5.4 | 12 | 5.4 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-5.5 | 12 | 5.5 | 151 | 51 | 93 | 99 | T1/T2 |
DJW12-6.0 | 12 | 6 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-6.5 | 12 | 6.5 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-7.0 | 12 | 7 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-7.5 | 12 | 7.5 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-8.0 | 12 | 8 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-9.0 | 12 | 9 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-8.8 | 12 | 8.8 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-10 | 12 | 10 | 151 | 98 | 95 | 101 | T1/T2 |
DJW12-10B | 12 | 10 | 151 | 65 | 111 | 117 | T1/T2 |
DJW12-12 | 12 | 12 | 151 | 98 | 95 | 101 | T1/T2 |
DJW12-15 | 12 | 15 | 181.5 | 76.5 | 167.5 | 167.5 | T2/T3 |
DJW12-18 | 12 | 18 | 181.5 | 76.5 | 167.5 | 167.5 | T2/T3 |
DJW12-20 | 12 | 20 | 181.5 | 76.5 | 167.5 | 167.5 | T3 |
DJW12-22 | 12 | 22 | 181.5 | 77 | 166 | 166 | T12(M5) |
DJW12-24 | 12 | 24 | 166 | 175 | 125 | 125 | T3 |
DJW12-24H | 12 | 24 | 164 | 125 | 174 | 174 | T12-I(M5) |
DJW12-26 | 12 | 26 | 166 | 175 | 125 | 125 | T3 |
DJW12-28 | 12 | 28 | 166 | 175 | 125 | 125 | T12(M5) |
DJW12-30 | 12 | 30 | 195 | 130 | 164 | 167 | T6-I(M6) |
DJW12-33 | 12 | 33 | 195 | 130 | 164 | 167 | T6-I(M6) |
DJW12-35 | 12 | 35 | 195 | 130 | 164 | 167 | T6-I(M6) |
1. 长时间放电特性。
2. 适用于备用和储能电源使用。
3. 特殊的极板设计,循环使用寿命长。
4. 特殊的铅钙合金配方,增强了板栅的耐腐蚀性,延长了电池使用寿命。
5. 专用隔板增强了电池内部性能。
6. 热容量大,减少了热失控的风险,不易干涸,可在较恶劣的环境中使用。
7. 气体复合效率高。
8. 失水极少无电解液层化现象。
9. 贮存期较长。
10. 良好的深放电恢复性能。
11. 采用气相二氧化硅颗粒度小,比表面积大。
1. 多用途的
2. 不间断电源
3. 电子能源系统
4. 紧急备用电源
5. 紧急灯
6. 铁路信号
7. 航空信号
8.安防系统
9.电子器械与装备
10.通话系统电源
11.直流电源
12.自动控制系统