一般来说,富液式铅酸蓄电池是由设备制造厂商用原始的设备生产出来。而LEOCH电池在启动和容量等方面却能达到甚至超越原始的规格
电池型号 | 额定电压 | 额定容量 | CCA | 电池尺寸 | 电池重量 | 端子类型 | |||||
(V) | C10 | @ | mm | in | |||||||
(AH) | (-18℃) | L | W | H | L | W | H | Kg | |||
6N6-3B | 6 | 6 | N/A | 99 | 57 | 111 | 3 14/16 | 2 4/16 | 4 6/16 | 1.24 | B |
6N6-3B-1 | 6 | 6 | N/A | 99 | 57 | 111 | 3 14/16 | 2 4/16 | 4 6/16 | 1.24 | B |
6N11A-1B | 6 | 11 | N/A | 122 | 62 | 131 | 4 13/16 | 2 7/16 | 5 3/16 | 2.06 | B |
6N11A-3A | 6 | 11 | N/A | 122 | 62 | 131 | 4 13/16 | 2 7/16 | 5 3/16 | 2.06 | B |
12N5S-3B | 12 | 5 | 55 | 120 | 61 | 130 | 4 12/16 | 2 6/16 | 5 2/16 | 1.95 | B |
12N5-4B | 12 | 5 | 40 | 120 | 61 | 130 | 4 12/16 | 2 6/16 | 5 2/16 | 2.12 | B |
12N5.5-3B | 12 | 5.5 | 44 | 135 | 60 | 130 | 5 5/16 | 2 6/16 | 5 2/16 | 2.22 | B |
12N6-3B | 12 | 5.5 | 50 | 137 | 72 | 95 | 5 6/16 | 2 13/16 | 3 12/16 | 2.09 | B |
12N6.5-3B | 12 | 6.5 | 55 | 138 | 73 | 107 | 5 7/16 | 2 14/16 | 4 3/16 | 2.36 | B |
12N7-3A | 12 | 7 | 74 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.86 | B |
12N7-3B | 12 | 7 | 74 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.86 | B |
12N7-3B(J) | 12 | 7 | 65 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.66 | B |
12N7-4A | 12 | 7 | 74 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.86 | B |
12N7-4A(J) | 12 | 7 | 65 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.66 | B |
12N7-4B | 12 | 7 | 74 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.86 | B |
12N7A-3A | 12 | 7 | 70 | 150 | 60 | 130 | 5 14/16 | 2 6/16 | 5 2/16 | 2.63 | B |
12N7A-3A(J) | 12 | 7 | 60 | 150 | 60 | 130 | 5 14/16 | 2 6/16 | 5 2/16 | 2.49 | B |
12N9-3B | 12 | 9 | 85 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 2.99 | B |
12N9-4B-1 | 12 | 9 | 85 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 2.99 | B |
12N9-4B-1(J) | 12 | 9 | 70 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 2.81 | B |
12N10-3B | 12 | 10 | 95 | 134 | 89 | 145 | 5 4/16 | 3 8/16 | 5 11/16 | 3.67 | B |
12N12A-4A-1 | 12 | 12 | 113 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 4.18 | B |
12N12A-4A-1(J) | 12 | 12 | 95 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.90 | B |
12N14-3A2 | 12 | 14 | 128 | 134 | 89 | 166 | 5 4/16 | 3 8/16 | 6 9/16 | 4.19 | D |
12N14-4A | 12 | 14 | 128 | 134 | 89 | 166 | 5 4/16 | 3 8/16 | 6 9/16 | 4.19 | D |
12C16A-3A | 12 | 18 | 210 | 186 | 82 | 171 | 7 5/16 | 3 4/16 | 6 12/16 | 5.93 | G |
12C16A-3B | 12 | 18 | 210 | 186 | 82 | 171 | 7 5/16 | 3 4/16 | 6 12/16 | 5.93 | G |
12N24-4 | 12 | 24 | 218 | 184 | 124 | 175 | 7 4/16 | 4 14/16 | 6 14/16 | 7.52 | G |
12N24-3A(J) | 12 | 24 | 200 | 184 | 124 | 175 | 7 4/16 | 4 14/16 | 6 14/16 | 7.07 | G |
CHD4-12 | 12 | 28 | 280 | 205 | 130 | 165 | 8 1/16 | 5 2/16 | 6 8/16 | 8.22 | H |
1. 高容量
2. 长寿命
3. 高CCA,起动性能好
4. 充电接受及耐振动性能优越
5. 优质的复合玻璃纤维隔板应用
6. TTP技术应用
7. 先进的防硫酸盐化技术
8. 先进的低锑合金技术,少维护设计
9. 可靠的液孔塞密封设计
10.干荷设计,贮存期长,即启即用
11.型号齐全,美观大方,高标准设计
1. 沙滩车
2. 滑雪车
3. 摩托车
4. 雪地汽车
5. 割草机